Materials Candidates (Inbox)¶
本页是从历史抓取的外链库中自动挑出的候选资料(未审阅)。 后续流程:
materials_to_markdown.py快照 →gemini_build_material_indexes.py评分 → 低分过滤/高分 deepresearch。
- Rule: per-category=12, min-total=0.55, min-authority=0.72
- Exclude domains: harvarduxgroup.hsites.harvard.edu, help.openai.com, openai.com, www.svpg.com
- Exclude domain tokens: medium.com, substack, ycombinator
- Exclude title regex: (?i)^show hn[::]
Data, RAG, and Agents¶
| # | Total | Authority | Title | Domain | Pub Date | URL |
|---|---|---|---|---|---|---|
| 1 | 0.8150 | 0.90 | Discovery & GDS Service - Digital Marketplace | www.applytosupply.digitalmarketplace.service.gov.uk | https://www.applytosupply.digitalmarketplace.service.gov.uk/g-cloud/services/357733356458040 |
Discovery & Product Strategy¶
| # | Total | Authority | Title | Domain | Pub Date | URL |
|---|---|---|---|---|---|---|
| 1 | 0.8300 | 0.90 | How we use user research to inform Service Manual guidance – User research in government | userresearch.blog.gov.uk | https://userresearch.blog.gov.uk/2021/06/03/how-we-use-user-research-to-inform-service-manual-guidance/ | |
| 2 | 0.8300 | 0.90 | User research in discovery - Service Manual - GOV.UK | www.gov.uk | https://www.gov.uk/service-manual/user-research/user-research-in-discovery | |
| 3 | 0.8225 | 0.90 | Understanding the needs of service data users – User research in government | userresearch.blog.gov.uk | https://userresearch.blog.gov.uk/2017/12/05/understanding-the-needs-of-service-data-users/ | |
| 4 | 0.8150 | 0.90 | DfE user research standards - User Research Manual - Department for Education | user-research.education.gov.uk | https://user-research.education.gov.uk/standards/ | |
| 5 | 0.8150 | 0.90 | New user research methods guides in the Service Manual – User research in government | userresearch.blog.gov.uk | https://userresearch.blog.gov.uk/2017/03/01/new-user-research-methods-guides-in-the-service-manual/ | |
| 6 | 0.8150 | 0.90 | Service manual – User research in government | userresearch.blog.gov.uk | https://userresearch.blog.gov.uk/category/service-manual/ | |
| 7 | 0.8150 | 0.90 | Why we built a user research manual (and why it matters more than you think) – Defra digital, data, technology and security | defradigital.blog.gov.uk | https://defradigital.blog.gov.uk/2025/08/21/why-we-built-a-user-research-manual-and-why-it-matters-more-than-you-think/ | |
| 8 | 0.8150 | 0.90 | Writing a user research plan - User Research Manual - Department... | user-research.education.gov.uk | https://user-research.education.gov.uk/guidance/planning/ | |
| 9 | 0.8075 | 0.90 | Getting your whole team involved in Discovery – User research in government | userresearch.blog.gov.uk | https://userresearch.blog.gov.uk/2015/10/14/getting-your-whole-team-involved-in-discovery/ | |
| 10 | 0.8075 | 0.90 | User research for government services: an introduction - Service Manual - GOV.UK | www.gov.uk | https://www.gov.uk/service-manual/user-research/how-user-research-improves-service-design | |
| 11 | 0.8000 | 0.90 | Analyse a research session - Service Manual - GOV.UK | www.gov.uk | https://www.gov.uk/service-manual/user-research/analyse-a-research-session | |
| 12 | 0.8000 | 0.90 | Finding participants for user research - Service Manual - GOV.UK | www.gov.uk | https://www.gov.uk/service-manual/user-research/find-user-research-participants |
General References¶
| # | Total | Authority | Title | Domain | Pub Date | URL |
|---|---|---|---|---|---|---|
| 1 | 0.7875 | 0.90 | Document type: service_manual_guide - GOV.UK Developer ... | docs.publishing.service.gov.uk | https://docs.publishing.service.gov.uk/document-types/service_manual_guide.html | |
| 2 | 0.7875 | 0.90 | Set up a service team at each phase - Service Manual - GOV.UK | www.gov.uk | https://www.gov.uk/service-manual/the-team/set-up-a-service-team | |
| 3 | 0.7875 | 0.90 | Sustaining the fight – what we learned in discovery | defencedigital.blog.gov.uk | https://defencedigital.blog.gov.uk/2021/04/01/sustaining-the-fight-what-we-learned-in-discovery/ | |
| 4 | 0.7725 | 0.90 | Agile delivery - Service Manual - GOV.UK | www.gov.uk | https://www.gov.uk/service-manual/agile-delivery | |
| 5 | 0.7725 | 0.90 | DDaT20110 - Agile Discovery Phase - Digital Marketplace | www.digitalmarketplace.service.gov.uk | https://www.digitalmarketplace.service.gov.uk/digital-outcomes-and-specialists/opportunities/12197 | |
| 6 | 0.7725 | 0.90 | Designing public services that work for everyone – Government Digital... | gds.blog.gov.uk | https://gds.blog.gov.uk/2025/12/10/designing-public-services-that-work-for-everyone/ | |
| 7 | 0.7725 | 0.90 | Learning about users and their needs - Service Manual - GOV.UK | www.gov.uk | https://www.gov.uk/service-manual/user-research/start-by-learning-user-needs | |
| 8 | 0.7725 | 0.90 | Naming your service - Service Manual - GOV.UK | www.gov.uk | https://www.gov.uk/service-manual/design/naming-your-service | |
| 9 | 0.7725 | 0.90 | The GDS Way | gds-way.digital.cabinet-office.gov.uk | https://gds-way.digital.cabinet-office.gov.uk/ | |
| 10 | 0.7575 | 0.90 | Discovery phase delivery team - Digital Marketplace | www.applytosupply.digitalmarketplace.service.gov.uk | https://www.applytosupply.digitalmarketplace.service.gov.uk/g-cloud/services/521619731378301 | |
| 11 | 0.7575 | 0.90 | How the discovery phase works - Service Manual - GOV.UK | www.gov.uk | https://www.gov.uk/service-manual/agile-delivery/how-the-discovery-phase-works | |
| 12 | 0.7575 | 0.90 | Land Deployed Applications – A Strategic Discovery – | defencedigital.blog.gov.uk | https://defencedigital.blog.gov.uk/2022/04/04/land-deployed-applications-a-strategic-discovery/ |
Governance & Ethics¶
| # | Total | Authority | Title | Domain | Pub Date | URL |
|---|---|---|---|---|---|---|
| 1 | 0.8300 | 0.90 | What a discovery is and why we’re doing this discovery | design-histories.education.gov.uk | https://design-histories.education.gov.uk/communicating-allocations/what-a-discovery-is | |
| 2 | 0.7675 | 0.90 | Decoding Discovery | ONS Digital | digitalblog.ons.gov.uk | https://digitalblog.ons.gov.uk/2016/08/22/decoding-discovery/ |
Prototyping & UX¶
| # | Total | Authority | Title | Domain | Pub Date | URL |
|---|---|---|---|---|---|---|
| 1 | 0.7400 | 0.90 | Charts: Bar charts – Design system – Service manual – Office for... | service-manual.ons.gov.uk | https://service-manual.ons.gov.uk/design-system/components/bar-chart-component | |
| 2 | 0.7250 | 0.78 | AI as a UX Assistant - NN/G | www.nngroup.com | https://www.nngroup.com/articles/ai-roles-ux/ | |
| 3 | 0.7250 | 0.78 | Tools for Unmoderated Usability Testing - NN/G | www.nngroup.com | https://www.nngroup.com/articles/unmoderated-user-testing-tools/ | |
| 4 | 0.7250 | 0.78 | Usability Testing for Content (Video) - NN/G | www.nngroup.com | https://www.nngroup.com/videos/usability-testing-content/ | |
| 5 | 0.7250 | 0.78 | Why I’m Not Worried About My UX Job in the Era of AI - NN/G | www.nngroup.com | https://www.nngroup.com/articles/ux-job-with-ai/ | |
| 6 | 0.7225 | 0.78 | Good from Afar, But Far from Good: AI Prototyping in Real Design Contexts - NN/G | www.nngroup.com | https://www.nngroup.com/articles/ai-prototyping/ | |
| 7 | 0.7175 | 0.78 | GenUI: AI-Generated Interfaces (Video) - NN/G | www.nngroup.com | https://www.nngroup.com/videos/genui-ai-generated-interfaces/ | |
| 8 | 0.7175 | 0.78 | Intelligent Assistants Have Poor Usability : A User Study of Alexa... | www.nngroup.com | https://www.nngroup.com/articles/intelligent-assistant-usability/ | |
| 9 | 0.7150 | 0.78 | The UX Reckoning: Prepare for 2025 and Beyond - NN/G | www.nngroup.com | https://www.nngroup.com/articles/ux-reset-2025/ | |
| 10 | 0.6875 | 0.78 | UX & Usability Articles from Nielsen Norman Group - NN/G | www.nngroup.com | https://www.nngroup.com/articles/?apage=129&page=44&vpage=14 | |
| 11 | 0.6800 | 0.78 | AI Isn't Ready for UX Design (Video) - NN/G | www.nngroup.com | https://www.nngroup.com/videos/ai-not-ready-for-ux/ | |
| 12 | 0.6800 | 0.78 | Designing AI Products and Features: Study Guide - NN/G | www.nngroup.com | https://www.nngroup.com/articles/designing-ai-study-guide/ |
Templates, SOPs, and Checklists¶
| # | Total | Authority | Title | Domain | Pub Date | URL |
|---|---|---|---|---|---|---|
| 1 | 0.7550 | 0.90 | A checklist for discovery – a basic guide of what to include | digitalhealth.blog.gov.uk | https://digitalhealth.blog.gov.uk/2014/05/28/a-checklist-for-discovery-a-basic-guide-of-what-to-include/ |